Number | Photo | Name | Pos. |
---|---|---|---|
0 | ![]() |
Cristina Roque | GK |
00 | ![]() |
Sarah Doyle | GK |
1 | ![]() |
Gabriella English | GK |
2 | ![]() |
Sydney Brown | D |
3 | ![]() |
Erin Mikalsen | D |
4 | ![]() |
Niejia Watkins | D |
5 | ![]() |
Tesa Simmons | D |
6 | ![]() |
Lindsey Parent | F |
8 | ![]() |
Nicole Martell | M |
9 | ![]() |
Marianna Shurina | M |
10 | ![]() |
Kara Kyramarios | M |
11 | ![]() |
Adrianna Arjoon | F|M |
12 | ![]() |
Kristen Scott | F |
13 | ![]() |
Kelsey Murphy | F |
14 | ![]() |
Sarah Preston | M |
15 | ![]() |
Grace Haggerty | D |
17 | ![]() |
Alyssa Moler | D |
18 | ![]() |
Sydney Michalak | F |
19 | ![]() |
Jordan Di Verniero | F |
20 | ![]() |
Sydney Sauer | M |
21 | ![]() |
Madison Allen | M |
22 | ![]() |
Hannah Telleysh | D |
23 | ![]() |
Cameron Turner | F |
24 | ![]() |
Taylor Dorenkott | M |
25 | ![]() |
Jadyn Matthews | M|D |
26 | ![]() |
Avery Nowak | M |
27 | ![]() |
Maddie Schricker | F |
![]() |
Marisa Maynes |