League Stats

TEAM Region Conference Division GP GOALS GA YEL RED
AFC ColumbiaCentral RegionHeartland ConferenceHeartland Division 2 2 8 0 0
AHFC RoyalsSouth RegionTexas Triangle ConferenceTexas Triangle Division 2 5 0 2 0
ALBION San DiegoWest RegionSo Cal ConferencePlymouth Division 2 4 6 0 0
Austin Rise FCSouth RegionTexas Triangle ConferenceTexas Triangle Division 1 0 0 0 0
Bat Country FCSouth RegionTexas Triangle ConferenceTexas Triangle Division 2 0 13 4 0
BattleBorn FCWest RegionPAC North ConferencePac North Division 2 3 5 3 0
Beadling Soccer ClubEast RegionLake Erie ConferenceLake Erie Division 2 5 3 3 0
Boulder County UnitedCentral RegionMountain ConferenceRockies Division 2 0 3 3 0
Broomfield BurnCentral RegionMountain ConferenceRockies Division 1 0 5 0 0
California StormWest RegionPAC North ConferencePac North Division 1 0 2 0 0
Challenge Red DevilsSouth RegionTexas Triangle ConferenceTexas Triangle Division 1 0 0 0 0
Charlotte EaglesSouth RegionSoutheast ConferenceSoutheast Division 2 15 0 0 0
Chattanooga FCSouth RegionSoutheast ConferenceSoutheast Division 2 9 2 0 0
Clarkstown Soccer ClubEast RegionNortheastern ConferenceDivision I 1 1 0 0 0
Cleveland AmbassadorsEast RegionLake Erie ConferenceLake Erie Division 2 8 2 0 0
Colorado PrideCentral RegionMountain ConferenceRockies Division 2 3 3 2 0
Colorado Rapids WomenCentral RegionMountain ConferenceRockies Division 3 9 1 2 0
Columbus Eagles FCCentral RegionMidwest ConferenceNational Road Division 2 6 4 1 0
Corinthians FC of San AntonioSouth RegionTexas Triangle ConferenceTexas Triangle Division 2 3 7 0 0
Cultures United Football ClubWestNorthwest ConferenceNorthwest Division 1 2 2 1 0
Dayton Dutch Lions FCCentral RegionMidwest ConferenceNational Road Division 1 0 2 0 0
DKSC BADTOPSouth RegionRed River ConferenceRed River Division 1 2 2 1 0
Elite Development AcademyWest RegionSo Cal ConferenceCoastal Division 1 0 2 2 0
Erie FCEast RegionLake Erie ConferenceLake Erie Division 2 1 11 0 0
FC Birmingham WomenSouth RegionSoutheast ConferenceSoutheast Division 2 0 18 0 0
FC DavisWest RegionPAC North ConferencePac North Division 3 5 3 2 0
FC DaytonCentral RegionMidwest ConferenceNational Road Division 2 6 4 0 0
FC Milwaukee TorrentCentral RegionMidwest ConferenceLake Michigan Division 1 6 0 0 0
FC Premier WomenWest RegionSo Cal ConferenceCoastal Division 2 2 5 0 0
FC PrideCentral RegionMidwest ConferenceNational Road Division 2 2 2 0 0
FC PrimeSouth RegionSunshine ConferenceCoconut Division 2 17 2 2 0
FC SpiritCentral RegionMidwest ConferenceNational Road Division 1 0 2 0 0
FC SurgeSouth RegionSunshine ConferenceCoconut Division 1 2 7 0 0
Flatirons RushCentral RegionMountain ConferenceRockies Division 1 0 2 0 0
Florida Gulf Coast Dutch Lions FCSouth RegionSunshine ConferenceCoconut Division 1 0 10 1 0
Force FC New YorkEast RegionNortheastern ConferenceDivision I 2 2 4 2 0
Fresno FreezeWest RegionPAC North ConferencePac North Division 2 7 2 0 0
Georgia ImpactSouth RegionSoutheast ConferenceSoutheast Division 3 5 2 5 0
Griffins FCCentral RegionMountain ConferenceWasatch Division 1 0 1 0 0
Hershey FCEast RegionMid-Atlantic ConferenceKeystone Division 2 4 7 0 0
Houston AcesSouth RegionTexas Triangle ConferenceTexas Triangle Division 2 4 2 3 1
Indios Denver FCCentral RegionMountain ConferenceRockies Division 1 2 0 1 0
Joy ACCentral RegionNorthern ConferenceNorthern Division 2 3 3 0 0
Kansas City Scott Gallagher SCCentral RegionHeartland ConferenceHeartland Division 1 3 1 0 0
KC CourageCentral RegionHeartland ConferenceHeartland Division 3 4 2 0 0
Kingston CapitalsEast RegionNortheastern ConferenceDivision I 3 2 4 2 0
La Roca FCCentral RegionMountain ConferenceWasatch Division 2 3 6 0 0
LA Surf Soccer ClubWest RegionSo Cal ConferenceCoastal Division 2 2 2 0 0
Lamorinda UnitedWest RegionPAC North ConferencePac North Division 1 2 1 0 0
Lehigh Valley TempestEast RegionMid-Atlantic ConferenceKeystone Division 2 4 4 0 0
Lonestar SCSouth RegionTexas Triangle ConferenceTexas Triangle Division 1 8 0 1 0
Lou Fusz AthleticCentral RegionHeartland ConferenceHeartland Division 2 1 4 2 0
Manitou F.C.Central RegionNorthern ConferenceNorthern Division 1 0 3 0 0
MapleBrook FuryCentral RegionNorthern ConferenceNorthern Division 1 1 0 1 0
Midwest Select SA MuskratsCentral RegionMidwest ConferenceLake Michigan Division 1 0 6 0 0
Napa Valley 1839 FCWest RegionPAC North ConferencePac North Division 1 2 5 0 0
Nashville Rhythm F.C.South RegionSoutheast ConferenceSoutheast Division 2 3 2 0 0
New York ShockersEast RegionNortheastern ConferenceDivision I 4 3 8 2 0
PA ClassicsEast RegionMid-Atlantic ConferenceKeystone Division 3 8 2 0 0
Penn Fusion SAEast RegionMid-Atlantic ConferenceColonial Division 2 7 5 1 0
Philadelphia Ukrainian Nationals - LibertyEast RegionMid-Atlantic ConferenceColonial Division 1 0 6 0 0
Reading United A.C.East RegionMid-Atlantic ConferenceKeystone Division 3 6 6 0 0
Real Central NJEast RegionMid-Atlantic ConferenceKeystone Division 2 4 2 0 0
Rebels EmpireWest RegionSo Cal ConferenceCoastal Division 1 0 1 0 0
Rhode Island RoguesEast RegionNortheastern ConferenceDivision I 3 5 4 4 0
RNY FCEast RegionLake Erie ConferenceLake Erie Division 2 6 4 0 0
Saint Louis Scott Gallagher SCCentral RegionHeartland ConferenceHeartland Division 2 4 3 1 0
Salvo SCCentral RegionNorthern ConferenceNorthern Division 1 1 1 0 0
San Antonio BlossomsSouth RegionTexas Triangle ConferenceTexas Triangle Division 1 3 1 0 0
San Diego Parceiro LadiesWest RegionSo Cal ConferencePlymouth Division 2 1 5 2 0
San Diego StrikersWest RegionSo Cal ConferencePlymouth Division 2 3 6 1 0
San Diego SurfWest RegionSo Cal ConferencePlymouth Division 3 12 1 1 0
San Francisco Elite Soccer ClubWest RegionPAC North ConferencePac North Division 2 4 3 0 0
San Francisco NighthawksWest RegionPAC North ConferencePac North Division 2 2 4 0 0
Seminole IceSouth RegionSunshine ConferencePalmetto Division 1 2 2 0 0
Sioux Falls City FCCentral RegionNorthern ConferenceNorthern Division 1 1 1 1 0
SJEB FCEast RegionMid-Atlantic ConferenceColonial Division 1 5 1 0 0
So Cal Union FCWest RegionSo Cal ConferenceCoastal Division 1 2 0 0 0
SoCal Dutch Lions FCWest RegionSo Cal ConferencePlymouth Division 1 2 4 1 0
SoCal Reds FCWest RegionSo Cal ConferenceCoastal Division 1 4 0 1 0
Soda City FCSouth RegionSoutheast ConferenceSoutheast Division 3 0 15 0 0
Spokane SC ShadowWest RegionNorthwest ConferenceNorthwest Division 1 2 2 0 0
St. Croix Soccer ClubCentral RegionNorthern ConferenceNorthern Division 2 3 1 0 0
Sunflower State FCCentral RegionHeartland ConferenceHeartland Division 2 6 2 0 0
Torch FCEast RegionMid-Atlantic ConferenceKeystone Division 2 1 6 2 0
Tulsa Soccer ClubSouth RegionRed River ConferenceRed River Division 1 2 2 0 0
Utah AvalancheCentral RegionMountain ConferenceWasatch Division 2 8 2 2 0
Utah Red Devils Central RegionMountain ConferenceWasatch Division 1 0 4 0 0
Utah Surf Central RegionMountain ConferenceWasatch Division 2 4 2 1 0
Vermont FusionEast RegionNortheastern ConferenceDivision I 3 10 3 2 0
West Florida FlamesSouth RegionSunshine ConferencePalmetto Division 1 2 2 0 0
Women's Football Club of CharlotteSouth RegionSoutheast ConferenceSoutheast Division 2 8 1 1 0