Standings

West Region

Desert Conference
P GP W L T GF GA GD PTS
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
Northwest Conference
P GP W L T GF GA GD PTS
1 1 0 0 1 2 2 0 1
2 1 0 0 1 2 2 0 1
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
PAC North Conference
P GP W L T GF GA GD PTS
1 2 2 0 0 7 2 5 6
2 3 2 1 0 5 3 2 6
3 2 1 1 0 4 3 1 3
4 1 1 0 0 2 1 1 3
5 2 1 1 0 3 5 -2 3
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 2 0 2 0 2 4 -2 0
9 1 0 1 0 0 2 -2 0
10 1 0 1 0 2 5 -3 0
So Cal Conference
Coastal Division
P GP W L D GF GA GD PTS
1 1 1 0 0 4 0 4 3
2 1 1 0 0 2 0 2 3
3 2 1 1 0 2 2 0 3
4 2 1 1 0 2 5 -3 3
5 1 0 1 0 0 1 -1 0
6 1 0 1 0 0 2 -2 0
Plymouth Division
P GP W L D GF GA GD PTS
1 3 3 0 0 12 1 11 9
2 2 1 1 0 4 6 -2 3
3 2 1 1 0 3 6 -3 3
4 1 0 1 0 2 4 -2 0
5 2 0 2 0 1 5 -4 0

Central Region

Heartland Conference
P GP W L T GF GA GD PTS
1 3 2 0 1 4 2 2 7
2 2 1 0 1 4 3 1 4
3 2 1 1 0 6 2 4 3
4 1 1 0 0 3 1 2 3
5 2 0 2 0 1 4 -3 0
6 2 0 2 0 2 8 -6 0
Midwest Conference
Lake Michigan Division
P GP W L D GF GA GD PTS
1 1 1 0 0 6 0 6 3
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 1 0 1 0 0 6 -6 0
National Road Division
P GP W L D GF GA GD PTS
1 2 1 0 1 6 4 2 4
2 2 1 0 1 6 4 2 4
3 2 1 1 0 2 2 0 3
4 1 0 1 0 0 2 -2 0
5 1 0 1 0 0 2 -2 0
Mountain Conference
Rockies Division
P GP W L D GF GA GD PTS
1 3 3 0 0 9 1 8 9
2 1 1 0 0 2 0 2 3
3 2 1 1 0 3 3 0 3
4 1 0 1 0 0 2 -2 0
5 2 0 2 0 0 3 -3 0
6 1 0 1 0 0 5 -5 0
Wasatch Division
P GP W L D GF GA GD PTS
1 2 2 0 0 8 2 6 6
2 2 1 1 0 4 2 2 3
3 2 1 1 0 3 6 -3 3
4 1 0 1 0 0 1 -1 0
5 1 0 1 0 0 4 -4 0
Northern Conference
P GP W L T GF GA GD PTS
1 2 1 1 0 3 1 2 3
2 1 1 0 0 1 0 1 3
3 2 1 1 0 3 3 0 3
4 1 0 0 1 1 1 0 1
5 1 0 0 1 1 1 0 1
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 1 0 1 0 0 3 -3 0

South Region

Red River Conference
P GP W L T GF GA GD PTS
1 1 0 0 1 2 2 0 1
2 1 0 0 1 2 2 0 1
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
Southeast Conference
P GP W L T GF GA GD PTS
1 2 2 0 0 15 0 15 6
2 2 1 0 1 9 2 7 4
3 2 1 0 1 8 1 7 4
4 3 1 1 1 5 2 3 4
5 2 1 0 1 3 2 1 4
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 3 0 3 0 0 15 -15 0
9 2 0 2 0 0 18 -18 0
Sunshine Conference
Coconut Division
P GP W L D GF GA GD PTS
1 2 2 0 0 17 2 15 6
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 1 0 1 0 2 7 -5 0
5 1 0 1 0 0 10 -10 0
Palmetto Division
P GP W L D GF GA GD PTS
1 1 0 0 1 2 2 0 1
2 1 0 0 1 2 2 0 1
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
Texas Triangle Conference
P GP W L T GF GA GD PTS
1 2 1 0 1 5 0 5 4
2 2 1 0 1 4 2 2 4
3 1 1 0 0 8 0 8 3
4 1 1 0 0 3 1 2 3
5 1 0 0 1 0 0 0 1
6 1 0 0 1 0 0 0 1
7 2 0 2 0 3 7 -4 0
8 2 0 2 0 0 13 -13 0

East Region

Lake Erie Conference
P GP W L T GF GA GD PTS
1 2 2 0 0 5 3 2 6
2 2 1 1 0 8 2 6 3
3 2 1 1 0 6 4 2 3
4 0 0 0 0 0 0 0 0
5 2 0 2 0 1 11 -10 0
Metropolitan Conference
P GP W L T GF GA GD PTS
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
Mid-Atlantic Conference
Colonial Division
P GP W L D GF GA GD PTS
1 1 1 0 0 5 1 4 3
2 1 1 0 0 3 0 3 3
3 2 1 1 0 7 5 2 3
4 0 0 0 0 0 0 0 0
5 1 0 1 0 0 6 -6 0
6 1 0 1 0 0 3 -3 -3
Keystone Division
P GP W L D GF GA GD PTS
1 3 2 0 1 8 2 6 7
2 2 1 0 1 4 2 2 4
3 3 1 1 1 6 6 0 4
4 2 1 1 0 4 4 0 3
5 2 0 1 1 1 6 -5 1
6 2 0 2 0 4 7 -3 0
Northeastern Conference
P GP W L T GF GA GD PTS
1 3 2 0 1 10 3 7 7
2 3 1 0 2 5 4 1 5
3 1 1 0 0 1 0 1 3
4 2 1 1 0 2 4 -2 3
5 4 1 3 0 3 8 -5 3
6 3 0 2 1 2 4 -2 1