WPSL Standings

West Region

Desert Conference
P GP W L T GF GA GD PTS
1 1 1 0 0 7 1 6 3
2 2 1 1 0 6 3 3 3
3 1 1 0 0 3 2 1 3
4 1 0 1 0 0 4 -4 0
5 1 0 1 0 1 7 -6 0
Northwest Conference
P GP W L T GF GA GD PTS
1 2 1 0 1 9 5 4 4
2 3 1 1 1 8 9 -1 4
3 1 0 0 1 3 3 0 1
4 2 0 1 1 3 6 -3 1
PAC North Conference
P GP W L T GF GA GD PTS
1 3 3 0 0 13 2 11 9
2 2 2 0 0 4 1 3 6
3 4 2 2 0 5 5 0 6
4 3 1 2 0 8 6 2 3
5 2 1 1 0 4 3 1 3
6 2 1 1 0 3 5 -2 3
7 0 0 0 0 0 0 0 0
8 1 0 1 0 0 2 -2 0
9 1 0 1 0 0 6 -6 0
10 2 0 2 0 4 11 -7 0
So Cal Conference
Coastal Division
P GP W L D GF GA GD PTS
1 3 3 0 0 8 1 7 9
2 4 2 1 1 7 5 2 7
3 4 2 1 1 7 7 0 7
4 3 1 2 0 4 5 -1 3
5 2 0 2 0 0 3 -3 0
6 2 0 2 0 0 5 -5 0
Plymouth Division
P GP W L D GF GA GD PTS
1 3 3 0 0 12 1 11 9
2 4 1 2 1 6 9 -3 4
3 3 1 1 1 5 8 -3 4
4 3 1 2 0 2 5 -3 3
5 3 0 1 2 6 8 -2 2

Central Region

Heartland Conference
P GP W L T GF GA GD PTS
1 5 3 0 2 11 3 8 11
2 4 2 0 2 8 5 3 8
3 4 1 2 1 8 6 2 4
4 4 1 2 1 6 7 -1 4
5 2 1 1 0 3 3 0 3
6 3 0 3 0 2 14 -12 0
Midwest Conference
Lake Michigan Division
P GP W L D GF GA GD PTS
1 1 1 0 0 6 0 6 3
2 2 1 1 0 4 4 0 3
3 2 1 1 0 3 7 -4 3
4 0 0 0 0 0 0 0 0
5 1 0 1 0 1 3 -2 0
National Road Division
P GP W L D GF GA GD PTS
1 3 2 0 1 12 5 7 7
2 3 2 0 1 10 4 6 7
3 5 2 3 0 6 12 -6 6
4 1 0 1 0 0 2 -2 0
5 2 0 2 0 0 5 -5 0
Mountain Conference
Rockies Division
P GP W L D GF GA GD PTS
1 4 4 0 0 12 2 10 12
2 4 2 1 1 5 4 1 7
3 4 2 2 0 6 3 3 6
4 3 1 2 0 3 4 -1 3
5 2 0 1 1 1 6 -5 1
6 3 0 3 0 0 8 -8 0
Wasatch Division
P GP W L D GF GA GD PTS
1 3 2 0 1 9 3 6 7
2 4 2 1 1 10 5 5 7
3 3 2 1 0 9 6 3 6
4 2 0 2 0 2 6 -4 0
5 2 0 2 0 0 10 -10 0
Northern Conference
P GP W L T GF GA GD PTS
1 4 2 1 1 6 3 3 7
2 3 2 1 0 10 4 6 6
3 4 2 2 0 5 7 -2 6
4 3 1 0 2 4 2 2 5
5 2 1 0 1 5 3 2 4
6 3 1 2 0 3 3 0 3
7 2 1 1 0 4 6 -2 3
8 2 0 0 2 1 1 0 2
9 1 0 1 0 0 1 -1 0
10 2 0 2 0 0 8 -8 0

South Region

Red River Conference
P GP W L T GF GA GD PTS
1 2 2 0 0 6 2 4 6
2 3 1 1 1 6 6 0 4
3 2 0 1 1 3 6 -3 1
4 0 0 0 0 0 0 0 0
5 1 0 1 0 2 3 -1 0
Southeast Conference
P GP W L T GF GA GD PTS
1 4 2 0 2 14 4 10 8
2 3 2 0 1 16 1 15 7
3 3 2 0 1 15 1 14 7
4 4 2 1 1 10 2 8 7
5 2 1 0 1 3 2 1 4
6 2 0 0 2 3 3 0 2
7 1 0 1 0 0 3 -3 0
8 4 0 4 0 0 22 -22 0
9 3 0 3 0 0 23 -23 0
Sunshine Conference
Coconut Division
P GP W L D GF GA GD PTS
1 3 3 0 0 19 3 16 9
2 2 1 1 0 11 2 9 3
3 2 1 1 0 7 8 -1 3
4 1 0 1 0 1 5 -4 0
5 2 0 2 0 0 20 -20 0
Palmetto Division
P GP W L D GF GA GD PTS
1 2 1 0 1 9 2 7 4
2 2 1 0 1 6 2 4 4
3 1 1 0 0 2 0 2 3
4 1 0 1 0 0 4 -4 0
5 2 0 2 0 0 9 -9 0
Texas Triangle Conference
P GP W L T GF GA GD PTS
1 4 3 0 1 10 4 6 10
2 3 3 0 0 14 1 13 9
3 3 2 0 1 6 0 6 7
4 2 1 1 0 3 3 0 3
5 2 0 1 1 0 2 -2 1
6 3 0 2 1 3 8 -5 1
7 3 0 3 0 3 8 -5 0
8 2 0 2 0 0 13 -13 0

East Region

Lake Erie Conference
P GP W L T GF GA GD PTS
1 3 3 0 0 12 4 8 9
2 3 2 1 0 13 3 10 6
3 1 1 0 0 5 0 5 3
4 4 1 3 0 7 14 -7 3
5 3 0 3 0 2 18 -16 0
Metropolitan Conference
P GP W L T GF GA GD PTS
1 2 2 0 0 5 1 4 6
2 2 1 1 0 8 3 5 3
3 1 1 0 0 5 0 5 3
4 2 1 1 0 6 5 1 3
5 0 0 0 0 0 0 0 0
6 1 0 1 0 0 2 -2 0
7 2 0 2 0 0 13 -13 0
Mid-Atlantic Conference
Colonial Division
P GP W L D GF GA GD PTS
1 3 2 1 0 13 7 6 6
2 3 2 1 0 10 7 3 6
3 2 2 0 0 2 0 2 6
4 3 1 2 0 10 11 -1 3
5 1 0 1 0 0 6 -6 0
6 2 0 2 0 0 4 -4 -3
Keystone Division
P GP W L D GF GA GD PTS
1 4 3 0 1 10 3 7 10
2 5 3 1 1 12 7 5 10
3 2 1 0 1 4 2 2 4
4 4 1 2 1 5 9 -4 4
5 4 1 3 0 5 9 -4 3
6 3 0 3 0 4 10 -6 0
Northeastern Conference
P GP W L T GF GA GD PTS
1 4 3 0 1 11 3 8 10
2 3 3 0 0 9 1 8 9
3 4 2 0 2 8 4 4 8
4 3 1 2 0 2 7 -5 3
5 5 1 4 0 4 11 -7 3
6 5 0 4 1 2 10 -8 1