Standings

West Region

Desert Conference
P GP W L T GF GA GD PTS
1 8 6 2 0 22 11 11 18
2 8 4 2 2 22 9 13 14
3 8 3 2 3 17 10 7 12
4 8 4 4 0 12 9 3 12
5 8 0 7 1 6 40 -34 -2
Northwest Conference
P GP W L T GF GA GD PTS
1 6 4 1 1 23 8 15 13
2 6 3 1 2 13 11 2 11
3 6 2 2 2 15 8 7 8
4 6 0 5 1 3 27 -24 -2
PAC North Conference
P GP W L T GF GA GD PTS
1 9 8 1 0 48 7 41 24
2 9 5 0 4 24 8 16 19
3 9 5 1 3 27 14 13 18
4 9 5 3 1 33 12 21 16
5 9 4 4 1 17 16 1 13
6 9 4 5 0 27 27 0 12
7 9 3 5 1 18 27 -9 10
8 9 3 5 1 13 25 -12 10
9 9 2 6 1 14 27 -13 4
10 9 0 9 0 0 58 -58 -3
So Cal Conference
Coastal Division
P GP W L D GF GA GD PTS
1 10 8 0 2 33 7 26 26
2 10 6 3 1 18 14 4 19
3 9 5 2 2 24 9 15 17
4 10 4 5 1 14 17 -3 13
5 9 1 6 2 9 12 -3 5
6 10 1 9 0 1 40 -39 0
Plymouth Division
P GP W L D GF GA GD PTS
1 8 7 0 1 31 4 27 22
2 8 3 3 2 12 18 -6 11
3 8 3 4 1 10 16 -6 10
4 8 1 3 4 15 16 -1 7
5 8 1 5 2 6 20 -14 5

Central Region

Heartland Conference
P GP W L T GF GA GD PTS
1 10 7 0 3 28 5 23 24
2 10 6 1 3 22 10 12 21
3 10 7 3 0 24 14 10 21
4 10 3 6 1 16 17 -1 10
5 10 3 6 1 17 22 -5 10
6 10 0 10 0 3 42 -39 0
Midwest Conference
Lake Michigan Division
P GP W L D GF GA GD PTS
1 8 7 1 0 41 4 37 21
2 8 4 4 0 17 15 2 12
3 8 3 4 1 14 16 -2 10
4 8 3 4 1 13 26 -13 10
5 8 1 5 2 7 31 -24 5
National Road Division
P GP W L D GF GA GD PTS
1 8 6 1 1 39 12 27 19
2 8 6 1 1 39 12 27 19
3 8 5 3 0 16 13 3 15
4 8 1 6 1 8 33 -25 4
5 8 0 7 1 4 36 -32 1
Mountain Conference
Rockies Division
P GP W L D GF GA GD PTS
1 10 10 0 0 34 2 32 30
2 10 6 2 2 16 11 5 20
3 10 5 5 0 16 15 1 15
4 10 4 4 2 19 15 4 14
5 10 1 8 1 6 22 -16 4
6 10 1 8 1 7 33 -26 4
Wasatch Division
P GP W L D GF GA GD PTS
1 8 7 0 1 28 6 22 22
2 8 5 1 2 21 9 12 17
3 8 3 4 1 18 17 1 10
4 8 3 5 0 16 23 -7 9
5 8 0 8 0 10 38 -28 0
Northern Conference
P GP W L T GF GA GD PTS
1 8 7 0 1 49 8 41 22
2 8 6 0 2 34 3 31 20
3 9 6 1 2 15 5 10 20
4 9 5 4 0 20 13 7 15
5 7 3 2 2 12 6 6 11
6 9 3 4 2 10 25 -15 11
7 9 3 5 1 8 12 -4 10
8 9 3 6 0 11 32 -21 9
9 9 2 7 0 10 22 -12 6
10 9 0 9 0 3 46 -43 0

South Region

Red River Conference
P GP W L T GF GA GD PTS
1 8 5 0 3 20 7 13 18
2 8 3 3 2 16 12 4 11
3 8 4 3 1 17 17 0 10
4 8 3 4 1 9 14 -5 10
5 8 1 6 1 8 20 -12 4
Southeast Conference
P GP W L T GF GA GD PTS
1 8 7 0 1 26 6 20 22
2 8 5 1 2 31 5 26 17
3 8 5 1 2 19 5 14 17
4 8 4 2 2 29 10 19 14
5 8 3 2 3 24 16 8 12
6 8 3 3 2 23 16 7 11
7 7 2 5 0 8 16 -8 6
8 8 0 8 0 0 40 -40 0
9 7 0 7 0 0 46 -46 0
Sunshine Conference
Coconut Division
P GP W L D GF GA GD PTS
1 7 6 1 0 31 9 22 18
2 8 5 1 2 32 6 26 17
3 7 3 3 1 22 19 3 10
4 8 3 4 1 14 19 -5 10
5 8 0 8 0 4 50 -46 0
Palmetto Division
P GP W L D GF GA GD PTS
1 8 5 1 2 29 6 23 17
2 8 5 2 1 26 6 20 16
3 7 5 1 1 19 3 16 16
4 8 1 6 1 7 32 -25 4
5 7 0 6 1 3 37 -34 1
Texas Triangle Conference
P GP W L T GF GA GD PTS
1 10 7 0 3 27 8 19 24
2 10 6 2 2 20 11 9 20
3 10 6 3 1 25 8 17 19
4 10 4 3 3 17 15 2 15
5 10 3 5 2 21 20 1 11
6 10 3 7 0 17 24 -7 9
7 10 3 5 2 14 26 -12 5
8 10 1 8 1 5 34 -29 4

East Region

Lake Erie Conference
P GP W L T GF GA GD PTS
1 8 8 0 0 51 3 48 24
2 8 5 3 0 26 19 7 15
3 8 4 4 0 16 15 1 9
4 8 3 5 0 13 28 -15 9
5 8 0 8 0 4 45 -41 0
Metropolitan Conference
P GP W L T GF GA GD PTS
1 8 6 0 2 24 5 19 20
2 8 5 2 1 22 9 13 16
3 8 4 2 2 20 13 7 14
4 8 3 4 1 16 10 6 10
5 8 3 4 1 5 20 -15 10
6 8 2 4 2 10 12 -2 8
7 8 0 7 1 3 31 -28 1
Mid-Atlantic Conference
Colonial Division
P GP W L D GF GA GD PTS
1 9 8 1 0 46 15 31 24
2 9 7 2 0 33 13 20 21
3 8 6 2 0 14 8 6 18
4 10 3 5 2 25 23 2 11
5 10 1 8 1 11 48 -37 4
6 10 1 8 1 18 40 -22 1
Keystone Division
P GP W L D GF GA GD PTS
1 10 8 1 1 32 9 23 25
2 10 7 1 2 20 9 11 23
3 10 5 3 2 28 13 15 17
4 10 4 4 2 19 22 -3 14
5 10 1 8 1 8 27 -19 4
6 10 1 9 0 8 35 -27 3
Northeastern Conference
P GP W L T GF GA GD PTS
1 10 8 0 2 32 4 28 26
2 10 6 1 3 18 8 10 21
3 10 4 3 3 12 6 6 15
4 10 3 6 1 10 22 -12 10
5 10 2 7 1 8 30 -22 7
6 10 1 7 2 8 18 -10 5